2008
Rates: 5 Days & 5 Nights $3795
per person
4
Days & 3
Nights $3495
per person
2009
Rates: 5 Days & 5 Nights $3995
per person
4
Days & 3 Nights $3695
per person
*2009 prices may be changed due to future price
level increases;
especially with regards to fuel costs.
Rates include shared accommodations, lodging, fishing guide, tackle, bait, lures, and packaging of your fish for the flight home. If, because of weather or other uncontrollable reasons, you are forced to spend an additonal night in Juneau, you will be responsible for your hotel and meals. Tanaku Lodge will not assume any additional costs.
Rates do not include air travel to and from Elfin Cove, air freight charges for your fish, hard liquor, Alaska non-resident fishing license (available at the lodge), personal items and gratuities.
Special group, corporate meetings and custom packages can be arranged. Write, email, or call for more information.
Our
fishing trips run Saturday to Thursday, for our 5 night, 5 day vacation
package. We highly recommend our guests arrive in Juneau a day early (see
Planning section for hotel list) Our
guests depart at 10:00 on the day of departure. Our season will normally
commence on the second week of May and end of the 3rd week of September.
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3A | ||||
| 4 | 5 | 6 | 7 | 8D | 9 | 10A |
| 11 | 12 | 13 | 14 | 15D | 16 | 17A |
| 18 | 19 | 20 | 21 | 22D | 23 | 24A |
| 25 | 26 | 27 | 28 | 29D | 30 | 31A |
| Return | ||||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5D | 6 | 7A |
| 8 | 9 | 10 | 11 | 12D | 13 | 14A |
| 15 | 16 | 17 | 18 | 19D | 20 | 21A |
| 22 | 23 | 24 | 25 | 26D | 27 | 28A |
| 29 | 30 | |||||
| Return | ||||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3D | 4 | 5A | ||
| 6 | 7 | 8 | 9 | 10D | 11 | 12A |
| 13 | 14 | 15 | 16 | 17D | 18 | 19A |
| 20 | 21 | 22 | 23 | 24D | 25 | 26A |
| 27 | 28 | 29 | 30 | 31D | ||
| Return | ||||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2A | |||||
| 3 | 4 | 5 | 6 | 7D | 8 | 9A |
| 10 | 11 | 12 | 13 | 14D | 15 | 16A |
| 17 | 18 | 19 | 20 | 21D | 22 | 23A |
| 24 | 25 | 26 | 27 | 28D | 29 | 30A |
| 31 | Return | |||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4D | 5 | 6A | |
| 7 | 8 | 9 | 10 | 11D | 12 | 13A |
| 14 | 15 | 16 | 17 | 18D | 19 | 20A |
| 21 | 22 | 23 | 24 | 25D | 26 | 27 |
| 28 | 29 | 30 | ||||
| Return | ||||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2A | |||||
| 3 | 4 | 5 | 6 | 7D | 8 | 9A |
| 10 | 11 | 12 | 13 | 14D | 15 | 16A |
| 17 | 18 | 19 | 20 | 21D | 22 | 23A |
| 24 | 25 | 26 | 27 | 28D | 29 | 30A |
| 31 | Return | |||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4D | 5 | 6A | |
| 7 | 8 | 9 | 10 | 11D | 12 | 13A |
| 14 | 15 | 16 | 17 | 18D | 19 | 20A |
| 21 | 22 | 23 | 24 | 25D | 26 | 27A |
| 28 | 29 | 30 | Return | |||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2D | 3 | 4A | |||
| 5 | 6 | 7 | 8 | 9D | 10 | 11A |
| 12 | 13 | 14 | 15 | 16D | 17 | 18A |
| 19 | 20 | 21 | 22 | 23D | 24 | 25A |
| 26 | 27 | 28 | 29 | 30D | 31 | |
| Return | ||||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1A | ||||||
| 2 | 3 | 4 | 5 | 6D | 7 | 8A |
| 9 | 10 | 11 | 12 | 13D | 14 | 15A |
| 16 | 17 | 18 | 19 | 20D | 21 | 22A |
| 23 | 24 | 25 | 26 | 27D | 28 | 29A |
| 30 | 31 | Return | ||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3D | 4 | 5A | ||
| 6 | 7 | 8 | 9 | 10D | 11 | 12A |
| 13 | 14 | 15 | 16 | 17D | 18 | 19A |
| 20 | 21 | 22 | 23 | 24D | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Return | ||||||
A =
Day of arrival at Tanaku D =
Day of Departure |
||||||




